December Devastation Monthly Summary

Although I haven’t been playing much due to real life constraints, it looks like the server still sees some action, which makes me happy. Kudos to 0megaMan[APE] for getting the highest cumulative score for December, and to Ent for maintaining the highest map average score.

Player Devs Des Grunts Frags Frags Frags Maps
Name Score Killed Killed Killed with Dev with Des with Grunt Played
0megaMan[APE] 77 8 0 49 39 0 38 11
Ent 52 3 0 47 37 0 15 4
OutCa$t[APE] 34 4 0 19 14 0 20 5
neon_24<VP> 25 3 0 10 10 0 15 5
USA_H_eckel 10 2 0 0 0 0 10 1
Ace Hole 5 0 0 5 5 0 0 1
Ent<VP> 5 1 0 0 0 0 5 1

 

Map Devs Des Grunts Frags Frags Frags
Averages Score Killed Killed Killed with Dev with Des with Grunt
Ent 13 1 0 12 9 0 4
USA_H_eckel 10 2 0 0 0 0 10
0megaMan[APE] 7 1 0 4 4 0 3
OutCa$t[APE] 7 1 0 4 3 0 4
neon_24<VP> 5 1 0 2 2 0 3
Ace Hole 5 0 0 5 5 0 0
Ent<VP> 5 1 0 0 0 0 5

Leave a Comment

Your email address will not be published. Required fields are marked *