![]() |
| Plague Devastation Monthly Totals - 08/03 | ||||||||
| Devs | Des | Grunts | Frags | Frags | Frags | Maps | ||
| Player Name | Score | Killed | Killed | Killed | with Dev | with Des | with Grunt | Played |
| Ent | 425 | 34 | 2 | 284 | 267 | 5 | 153 | 12 |
| Agrikk | 192 | 17 | 0 | 124 | 118 | 5 | 69 | 12 |
| section8 | 189 | 24 | 0 | 99 | 84 | 6 | 99 | 8 |
| Bang | 144 | 20 | 1 | 65 | 62 | 10 | 72 | 5 |
| Eye 8 A Pie | 109 | 25 | 0 | 9 | -17 | 0 | 126 | 10 |
| Warped | 100 | 21 | 0 | 10 | -8 | 0 | 108 | 13 |
| Crash | 95 | 9 | 1 | 53 | 50 | 0 | 45 | 3 |
| RememberMe | 81 | 11 | 2 | 36 | 37 | 8 | 36 | 7 |
| mugsy7777 | 48 | 13 | 1 | 27 | 20 | 0 | 28 | 5 |
| Mugsy | 35 | 5 | 0 | 16 | 16 | 4 | 15 | 1 |
| Mike Hawk | 27 | 4 | 0 | 13 | 13 | 2 | 12 | 2 |
| Lupin-The-3RD | 16 | 3 | 0 | 6 | 1 | 0 | 15 | 2 |
| Pugsly777 | 16 | 7 | 0 | 10 | 9 | 0 | 7 | 3 |
| asshoe | 10 | 2 | 0 | 4 | 4 | 0 | 6 | 3 |
| Player | 8 | 1 | 0 | 3 | 3 | 0 | 5 | 2 |
| Blade | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| Imma Slutt | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 1 |
| kurnil | 4 | 3 | 0 | 0 | -5 | 4 | 5 | 1 |
| shout | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dantheman7239 | 1 | 0 | 0 | 2 | 2 | 0 | -1 | 1 |
| Devs | Des | Grunts | Frags | Frags | Frags | |||
| Map Averages | Score | Killed | Killed | Killed | with Dev | with Des | with Grunt | |
| Ent | 35 | 3 | 0 | 24 | 22 | 0 | 13 | |
| Mugsy | 35 | 5 | 0 | 16 | 16 | 4 | 15 | |
| Crash | 32 | 3 | 0 | 18 | 17 | 0 | 15 | |
| Bang | 29 | 4 | 0 | 13 | 12 | 2 | 14 | |
| section8 | 24 | 3 | 0 | 12 | 11 | 1 | 12 | |
| Agrikk | 16 | 1 | 0 | 10 | 10 | 0 | 6 | |
| Mike Hawk | 14 | 2 | 0 | 7 | 7 | 1 | 6 | |
| RememberMe | 12 | 2 | 0 | 5 | 5 | 1 | 5 | |
| Eye 8 A Pie | 11 | 3 | 0 | 1 | -2 | 0 | 13 | |
| mugsy7777 | 10 | 3 | 0 | 5 | 4 | 0 | 6 | |
| Lupin-The-3RD | 8 | 2 | 0 | 3 | 1 | 0 | 8 | |
| Warped | 8 | 2 | 0 | 1 | -1 | 0 | 8 | |
| Blade | 6 | 1 | 0 | 1 | 0 | 0 | 6 | |
| Pugsly777 | 5 | 2 | 0 | 3 | 3 | 0 | 2 | |
| Imma Slutt | 4 | 0 | 0 | 4 | 4 | 0 | 0 | |
| kurnil | 4 | 3 | 0 | 0 | -5 | 4 | 5 | |
| Player | 4 | 1 | 0 | 2 | 2 | 0 | 3 | |
| asshoe | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
| shout | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Dantheman7239 | 1 | 0 | 0 | 2 | 2 | 0 | -1 | |
Back to PC Gaming